User:Approval Manager/How does your workgroup measure up?
Jump to navigation
Jump to search
Data
Workgroup | Total articles | Developed # | Developed % | Approved # | Approved % |
---|---|---|---|---|---|
Astronomy | 380 | 14 | 3.7% | 0 | 0% |
Biology | 1,619 | 104 | 6.4% | 25 | 1.5% |
Chemistry | 972 | 63 | 6.5% | 37 | 3.8% |
Earth Sciences | 195 | 16 | 8.2% | 4 | 2.1% |
Mathematics | 906 | 45 | 5% | 16 | 1.8% |
Physics | 875 | 53 | 6.1% | 16 | 1.8% |
Anthropology | 354 | 20 | 5.6% | 3 | 0.8% |
Economics | 437 | 52 | 11.9% | 12 | 2.7% |
Geography | 1,332 | 35 | 2.6% | 2 | 0.2% |
Law | 564 | 23 | 4.1% | 3 | 0.5% |
Linguistics | 417 | 17 | 4.1% | 0 | 0% |
Politics | 2,493 | 189 | 7.6% | 20 | 0.8% |
Psychology | 309 | 14 | 4.5% | 0 | 0% |
Sociology | 530 | 36 | 6.8% | 12 | 2.3% |
Classics | 190 | 23 | 12.1% | 3 | 1.6% |
History | 3,022 | 469 | 15.5% | 42 | 1.4% |
Literature | 777 | 97 | 12.5% | 2 | 0.3% |
Philosophy | 407 | 17 | 4.2% | 1 | 0.2% |
Religion | 689 | 49 | 7.1% | 1 | 0.1% |
Architecture | 158 | 13 | 8.2% | 1 | 0.6% |
Music | 770 | 11 | 1.4% | 3 | 0.4% |
Visual Arts | 362 | 23 | 6.4% | 0 | 0% |
Agriculture | 174 | 11 | 6.3% | 2 | 1.1% |
Business | 276 | 28 | 10.1% | 3 | 1.1% |
Computers | 1,139 | 42 | 3.7% | 11 | 1% |
Engineering | 1,153 | 72 | 6.2% | 41 | 3.6% |
Health Sciences | 2,159 | 72 | 3.3% | 10 | 0.5% |
Media | 457 | 27 | 5.9% | 4 | 0.9% |
Military | 3,252 | 244 | 7.5% | 11 | 0.3% |
Games | 164 | 7 | 4.3% | 3 | 1.8% |
Hobbies | 205 | 16 | 7.8% | 3 | 1.5% |
Sports | 259 | 4 | 1.5% | 3 | 1.2% |
Citizendium project | 17,404 | 1,175 | 6.8% | 0 | 0% |
For technical reasons, a few workgroups have had to be omitted. Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology, Food Science and Education.